Bear Drive

Description
Small Lot For A Small Price. Actually, This Price Is For One Parcel – Two Adjacent Lots That Total 7618 Sq Ft. Perched High In The Mountains, Look And See How This Lot Is Waiting For Your Creative Dreams To Unfold. Build Your Dream Home Or Your Vacation Get Away, Air BB, Ski Lodge, Tiny House, ADU Pre Built, Campsite, Retreat, The Options Are Limited Only By Your Imagination. Halfway Between Lake Arrowhead And Big Bear And Close To Local Eateries Such As Blondie’s, Deep Creek Drive-In, And The Old Country Coffee Shop. Snow Valley Is Within A 15-Minute Drive For Summer Mountain Biking And Winter Skiing And Snowboarding. Don’t Miss Out On Such A Great Opportunity!
View full listing detailsListing Details
Price: | $32,000 |
---|---|
Address: | 0 Bear Drive |
City: | Arrowbear |
State: | California |
Zip Code: | 92382 |
Subdivision: | Arrowbear (AWBR) |
MLS: | IV23011126 |
Acres: | 0.175 |
Lot Square Feet: | 0.175 acres |
Additional Parcels : | no |
---|---|
Association : | no |
Community Features: | Biking, Fishing, Foothills, Hiking, Mountainous, Rural |
Country: | US |
Days On Market: | 121 |
Distance To Water Comments: | Unknown |
Elevation Units: | Feet |
Land Lease : | no |
List Agent State License: | 01372942 |
List Office State License: | 01372942 |
Lot Features: | Lot 6500-9999 |
Lot Size Area: | 7618 |
Lot Size Source: | Assessor |
Lot Size Square Feet: | 7618 |
Lot Size Units: | Square Feet |
Mls Area Major: | 288 - Running Springs |
New Construction : | no |
Parcel Number: | 0327172700000 |
Senior Community : | no |
Special Listing Conditions: | Standard |
Subdivision Name Other: | Arrowbear (AWBR) |
Tax Block: | 16 |
Tax Census Tract: | 111.01 |
Tax Lot: | 40 |
Tax Tract Number: | 1894 |
View: | Mountain(s) |
View : | yes |
Water Source: | Other |
Photos



Please sign up for a Listing Manager account below to inquire about this listing