
NO MELLO ROOS! – NO HOA This Is An **EXCITING NEW LISTING in SOUTH CORONA** This Wonderfully Upgraded Home Includes 4″inch Plantation Shutters. Corian Counter Tops, Tile And Laminate Flooring. Furniture Included. Includes Two SOLAR Systems, One Paid For And One The Payments Must Be Assumed. Located At The Intersection Of Foothill Pkwy And Fullerton Ave. 7841 Sq. Ft. Corner Lot! Complete With Water Saving Low Maintenance Landscaping. Freeway Close. NEAR Santana Park, Islamic Society of Corona ISCN Corona Masjid, Crossroads Christian Church, Shopping And Great Schools. Don’t Miss This Great Opportunity!
View full listing detailsPrice: | $934,900 |
Address: | 992 Trovita Drive |
City: | Corona |
County: | Riverside |
State: | California |
Zip Code: | 92881 |
Subdivision: | Other (OTHR) |
MLS: | IV23013930 |
Year Built: | 1997 |
Square Feet: | 2,967 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Additional Parcels : | no |
Appliances: | Gas Cooktop, Microwave |
Appliances : | yes |
Assessments: | Special Assessments |
Assessments : | yes |
Association : | no |
Attached Garage : | yes |
Bathrooms Full And Three Quarter: | 3 |
Common Walls: | No Common Walls |
Community Features: | Curbs, Park, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling: | Central Air |
Cooling : | yes |
Country: | US |
Days On Market: | 169 |
Direction Faces: | North |
Fireplace Features: | Living Room |
Fireplace : | yes |
Garage Spaces: | 3 |
Heating: | Central, Natural Gas |
Heating : | yes |
High School District: | Corona-Norco Unified |
Interior Features: | Cathedral Ceiling(s), Corian Counters, Furnished |
Land Lease : | no |
Laundry Features: | Individual Room |
Laundry : | yes |
Lease Considered : | no |
Levels: | Two |
List Agent State License: | 01372942 |
List Office State License: | 01372942 |
Living Area Source: | Assessor |
Living Area Units: | Square Feet |
Lot Features: | Corner Lot, Desert Front, Front Yard |
Lot Size Area: | 7841 |
Lot Size Source: | Assessor |
Lot Size Square Feet: | 7841 |
Lot Size Units: | Square Feet |
Main Level Bathrooms: | 1 |
Mls Area Major: | 248 - Corona |
New Construction : | no |
Number Of Units Total: | 1 |
Parcel Number: | 108341014 |
Parking Features: | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage Door Opener |
Parking Total: | 3 |
Parking : | yes |
Pool Features: | None |
Pool Private : | no |
Property Attached : | no |
Room Type: | Family Room, Foyer, Kitchen |
Roomkitchenfeatures: | Corian Counters |
Senior Community : | no |
Sewer: | Public Sewer |
Spa Features: | None |
Spa : | no |
Special Listing Conditions: | Standard |
Stories Total: | 2 |
Structure Type: | House |
Subdivision Name Other: | No HOA |
Tax Census Tract: | 479.01 |
Tax Lot: | 1 |
Tax Tract Number: | 26058 |
View: | Neighborhood |
View : | yes |
Water Source: | Public |
Year Built Source: | Assessor |

Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply